Standard Sizing Chart for Overlanding Unlimited Apparel
To ensure a comfortable fit for your outdoor adventures, use this sizing chart to select the best size for your t-shirts, shorts, and pants.
T-Shirts Sizing Chart
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 27-28 |
| S | 35-37 | 29-31 | 28-29 |
| M | 38-40 | 32-34 | 29-30 |
| L | 41-43 | 35-37 | 30-31 |
| XL | 44-47 | 38-40 | 31-32 |
| XXL | 48-51 | 41-43 | 32-33 |
| 3XL | 52-55 | 44-46 | 33-34 |
Shorts Sizing Chart
| Size | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 26-28 | 32-34 | 9-10 |
| S | 29-31 | 35-37 | 10-11 |
| M | 32-34 | 38-40 | 11-12 |
| L | 35-37 | 41-43 | 12-13 |
| XL | 38-40 | 44-46 | 13-14 |
| XXL | 41-43 | 47-49 | 14-15 |
| 3XL | 44-46 | 50-52 | 15-16 |
Pants Sizing Chart
| Size | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 26-28 | 32-34 | 30 |
| S | 29-31 | 35-37 | 31 |
| M | 32-34 | 38-40 | 32 |
| L | 35-37 | 41-43 | 32.5 |
| XL | 38-40 | 44-46 | 33 |
| XXL | 41-43 | 47-49 | 33.5 |
| 3XL | 44-46 | 50-52 | 34 |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist, generally around the belly button.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the top of the inner thigh down to the ankle.
This chart serves as a general guide; sizing may vary slightly by style. If you’re between sizes or prefer a looser fit, consider sizing up.